![]() |
depositional models, diagenesis, seismic, petrophysics, reservoir engineering, production, flow units, drilling | |
|
It has been almost 100 years since the first oil well was drilled in Iran. Most of the oil and gas reservoirs are hosted in carbonates in Iran similar to Middle East. Lack of a community in Iranian and Middle East carbonates is obvious over the long period of oil production in Iran and Middle East.
|
| News | |
|---|---|
| 22/05/2008 | The images page has been updated by adding interesting nodules in Sachun Formation, Iran. |
| 25/03/2008 | Iranian Students Website at NTNU, Trondheim, Norway: Useful information in this website can be found for the students and for the peoples intersted to live in Trondheim, Norway. |
| 08/03/2008 | RIPI "Research Institute of Petroleum Industry" the main research center in National Iranian Oil Company (NIOC) presented the activities in the stand in Geo2008 in Bahrain. |
| 08/03/2008 | Some photos from Sarvak Formation "progradational pattern and incision" has been added to the images in miscellaneous page. |
| 12/01/2008 | The earthworks-jobs web site gives information and announcements for opportunities in job, PhD and Post doc positions in different disciplines. You can choose your interest from the list. |
| 12/01/2008 | An interesting website for sequence stratigraphy and downloadable papers and presentations. |
| 25/12/2007 | An interesting website for Periodic Table of Elements. |
| 01/12/2007 | Geo2008 will be held on 3-5 March, 2008 in Bahrain. Many materials on carbonates in Iran and Middle East will be presented during the conference. |
| 01/12/2007 | Schematic forms and symbols of integrating geological and log data can be found in the following website: http://www.gulfpetrolink.net/graphguide/graphicidx.htm. |
| 01/12/2007 | This network as "iranian carbonate network" has been mainly inspired from Carbonate Network which has been started since 2004. |
Contact: Ali A. Taghavi
|
Last Update: 23 May 2008 |